
The following rankings were appointed by THE WORLD UNIVERSITY RANKINGS (*Times Higher Education) of 2020. Some of the universities may not be listed officially due to lack of information. However, here we find the most of European Medical Universities of our interest. In summary, a few of European medical schools are ranked above #200, and the majority of them are ranked between #200 and #500. However, this does not necessarily mean the ranks practically and effectively reflect the actual academic settings and student’s satisfaction level, in general. However, we can assume these ranking can be referred to when comparing these universities with other well-known universities as well as your countries’ famous medical schools.
⦿ Italy
Bologna | 168 |
Padova | 201-250 |
San Raffaele | 201-250 |
Rome Sapienza | 251-300 |
Milan | 301-350 |
Federico | 351-400 |
Bari | 401-500 |
Bicocca | 401-500 |
Pavia | 401-500 |
Siena | 401-500 |
Turin | 401-500 |
Rome Catholic | 501-600 |
Rome Tor Vergata | 501-600 |
⦿ Czech Republic
Charles | 401-500 |
Masaryk | 601-800 |
Palacky | 601-800 |
Ostrava | 1001+ |
⦿ Hungary
Semmelweis | 401-500 |
Debrecen | 801-1000 |
Szeged | 801-1000 |
Pécs | 801-1000 |
⦿ Poland
Jagiellonian | 601-800 |
Nicolaus Copernicus | 1001+ |
⦿ United Kingdom
Oxford | 1 |
Cambridge | 3 |
Imperial College London | 10 |
UCL | 15 |
Edinburgh | 30 |
⦿ United States
Stanford | 4 |
Harvard | 7 |
Chicago | 9 |
Johns Hopkins | 12 |
UCLA | 17 |
NYU | 29 |
Boston | 61 |
⦿ Germany
LMU Munich | 32 |
Heidelberg | 44 |
Humboldt U. of Berlin | 74 |
Charité | 80 |
Freiburg | 86 |
Tübingen | 91 |
RWTH Aachen | 99 |
Bonn | 105 |
Free U. of Berlin | 117 |
Hamburg | 149 |
Ruhr Bochum | 251-300 |
Goethe U. of Frankfurt | 301-350 |
⦿ South Korea
Seoul National | 64 |
SKKU | 89 |
Korea | 179 |
Yonsei | 197 |
Kyunghee | 301-350 |
Hanyang | 351-400 |
Chung-Ang | 501-600 |
Ewha | 601-800 |
Pusan National | 601-800 |
Ajou | 801-1000 |
Chonbuk National | 801-1000 |
Chonnam National | 801-1000 |
You must be logged in to post a comment.